<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>theqig.net</title>
	<atom:link href="http://theqig.net/leanblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theqig.net/leanblog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 04:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Future KM  By K-Cubed</title>
		<link>http://theqig.net/leanblog/?p=756</link>
		<comments>http://theqig.net/leanblog/?p=756#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:54:01 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[People & Training]]></category>
		<category><![CDATA[KM]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gGc14ERqvxY&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gGc14ERqvxY&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D756&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D756&amp;title=The%20Future%20KM%20%20By%20K-Cubed" id="wpa2a_2"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Web -Tim Berners-Lee</title>
		<link>http://theqig.net/leanblog/?p=736</link>
		<comments>http://theqig.net/leanblog/?p=736#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:23:44 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=736</guid>
		<description><![CDATA[Tim Berners-Lee: The year open data went worldwide &#60;]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009/Blank/TimBernersLee_2009-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=484&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;tag=business;tag=communication;tag=design;tag=invention;tag=technology;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2009/Blank/TimBernersLee_2009-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=484&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;tag=business;tag=communication;tag=design;tag=invention;tag=technology;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<h1 id="watch-headline-title">Tim Berners-Lee: The year open data went worldwide</h1>
<p>&lt;<iframe width="560" height="315" src="http://www.youtube.com/embed/3YcZ3Zqk0a8" frameborder="0" allowfullscreen></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D736&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D736&amp;title=The%20new%20Web%20-Tim%20Berners-Lee" id="wpa2a_4"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Culture and Knowledge Management</title>
		<link>http://theqig.net/leanblog/?p=726</link>
		<comments>http://theqig.net/leanblog/?p=726#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:54:44 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Organizational Culture]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=726</guid>
		<description><![CDATA[Organizational culture has great impact on people, and because people are the core value of knowledge management domain, Organizational culture is one of the foundational aspects of knowledge management. It is challenging to change peoples&#8217; belief system, however, it is &#8230; <a href="http://theqig.net/leanblog/?p=726">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Organizational culture has great impact on people, and because people are the core value of knowledge management domain, Organizational culture is one of the foundational aspects of knowledge management. It is challenging to change peoples&#8217; belief system, however, it is possible to create  healthy gaps or need that make people think of their current position and status. This has been well explained in the Japanese companies where change is the only constant. Knowledge management, especially in mature organization requires changing how people function and operate. Knowledge management that is based on need makes people think in different ways. I believe that our subjective unconscious mind contain our belief system , norms and values, which can be influenced and changed by our environment, at work leaders create the environment that form the culture and people manifest the culture through their every day activities.</p>
<p>Ali Al-Dakoki</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D726&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D726&amp;title=Organizational%20Culture%20and%20Knowledge%20Management" id="wpa2a_6"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complexity of Knowledge</title>
		<link>http://theqig.net/leanblog/?p=723</link>
		<comments>http://theqig.net/leanblog/?p=723#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:49:30 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[People & Training]]></category>
		<category><![CDATA[KM]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=723</guid>
		<description><![CDATA[The complex nature and the diversity of related disciplines are making knowledge management program challenging and require solid foundations (data and information management system). The complexity and rich- nature of tactile knowledge is the most difficult to manage .The cultural &#8230; <a href="http://theqig.net/leanblog/?p=723">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The complex nature and the diversity of related disciplines are making knowledge management program challenging and require solid foundations (data and information management system). The complexity and rich- nature of tactile knowledge is the most difficult to manage .The cultural background of language and its nature differentiate the meaning of Knowledge between the east and the west. As learning and acquiring knowledge is internal process; using metaphor and story telling to deliver the rich meaning of knowledge can maximize the effective learning.</p>
<p>I believe that before Data and Information Management system implemented, we need to develop knowledge workers “knowers”; the most effective and cheapest way is to include Knowledge generating, capturing, and sharing practices into their daily activities. Knowledge tools and practices could be utilized to solve specific business problems, which could lead to staring knowledge management program at the organization level.</p>
<p>Ali Al-Dakoki</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D723&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D723&amp;title=The%20Complexity%20of%20Knowledge" id="wpa2a_8"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ulrich HR Transformation</title>
		<link>http://theqig.net/leanblog/?p=705</link>
		<comments>http://theqig.net/leanblog/?p=705#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:07:18 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[People & Training]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=705</guid>
		<description><![CDATA[David Rich HR transformation. It is about transforming the whole system , it is about answering the following questions : 1- Why we do it? 2-What do we get if we do it ? 3-How do we do it ? &#8230; <a href="http://theqig.net/leanblog/?p=705">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Rich HR transformation.</p>
<p>It is about transforming the whole system , it is about answering the following questions :</p>
<p>1- Why we do it?</p>
<p>2-What do we get if we do it ?</p>
<p>3-How do we do it ?</p>
<p>4-Who does it ?</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V6y-9glrhqI&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V6y-9glrhqI&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/om-QOUNeWtM&amp;NR&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/om-QOUNeWtM&amp;NR&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D705&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D705&amp;title=David%20Ulrich%20HR%20Transformation" id="wpa2a_10"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to mind Map</title>
		<link>http://theqig.net/leanblog/?p=691</link>
		<comments>http://theqig.net/leanblog/?p=691#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:41:01 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[People & Training]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Mind Mapping]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=691</guid>
		<description><![CDATA[This video illustrates the basic principles of mind mapping  .]]></description>
			<content:encoded><![CDATA[<p>This video illustrates the basic principles of mind mapping  .</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wLWV0XN7K1g&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wLWV0XN7K1g&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D691&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D691&amp;title=How%20to%20mind%20Map" id="wpa2a_12"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management Community- kmatkent</title>
		<link>http://theqig.net/leanblog/?p=685</link>
		<comments>http://theqig.net/leanblog/?p=685#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:14:04 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[People & Training]]></category>
		<category><![CDATA[Experiance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=685</guid>
		<description><![CDATA[Excellent Knowledge Management  Webinars .&#8211; Click here &#160;]]></description>
			<content:encoded><![CDATA[<p>Excellent Knowledge Management  Webinars .&#8211;<a href="http://kmatkent.cim3.net/wiki/Main_Page"> Click here</a></p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D685&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D685&amp;title=Knowledge%20Management%20Community-%20kmatkent" id="wpa2a_14"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stream Improvement For The Office Services</title>
		<link>http://theqig.net/leanblog/?p=678</link>
		<comments>http://theqig.net/leanblog/?p=678#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:19:36 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[value stream mapping]]></category>
		<category><![CDATA[VSM]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=678</guid>
		<description><![CDATA[This is an excellent Webinar that demonstrate value stream mapping in an office and service Please register in this blog and you see the links of the slides and audio below :]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 18px;"><strong>This is an excellent Webinar that demonstrate value stream mapping in an office and service</strong></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 18px;">Please register in this blog and you see the links of the slides and audio below :</p>

<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D678&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D678&amp;title=Value%20Stream%20Improvement%20For%20The%20Office%20Services" id="wpa2a_16"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.lean.org/video/value_stream_improvement_webinar.mp3" length="14766927" type="audio/mpeg" />
		</item>
		<item>
		<title>The Power of 5 Whys</title>
		<link>http://theqig.net/leanblog/?p=674</link>
		<comments>http://theqig.net/leanblog/?p=674#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:01:15 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U3w_eIa7Eq0&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U3w_eIa7Eq0&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D674&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D674&amp;title=The%20Power%20of%205%20Whys" id="wpa2a_18"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Lean Strategies for Office &amp; Service Environments</title>
		<link>http://theqig.net/leanblog/?p=668</link>
		<comments>http://theqig.net/leanblog/?p=668#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:00:35 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Unnecessary Inventory]]></category>
		<category><![CDATA[Unnecessary Motion]]></category>

		<guid isPermaLink="false">http://theqig.net/leanblog/?p=668</guid>
		<description><![CDATA[Advanced Lean Strategies for Office &#38; Service Environments View more presentations from Karen Martin &#38; Associates, LLC]]></description>
			<content:encoded><![CDATA[<div id="__ss_7123797" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Advanced Lean Strategies for Office &amp; Service Environments " href="http://www.slideshare.net/KarenMartin2/advanced-lean-7123797" target="_blank">Advanced Lean Strategies for Office &amp; Service Environments </a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7123797" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="650" height="600"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/KarenMartin2" target="_blank">Karen Martin &amp; Associates, LLC</a></div>
</div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D668&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftheqig.net%2Fleanblog%2F%3Fp%3D668&amp;title=Advanced%20Lean%20Strategies%20for%20Office%20%26%20Service%20Environments" id="wpa2a_20"><img src="http://theqig.net/leanblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://theqig.net/leanblog/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

